HOME
| PROPERTY TYPES | MINIMUM FICO SCORE | EXPERIENCE | LOAN TERM |
|---|---|---|---|
| 1-4 Unit Properties | 620 | No Experience Required | 12-24 Months |
| Multi Family Apartment | 680 | Better Terms for Experienced Investors (5+ deals) | Interest Only | Fixed/Adjustable Rate Options |
| Mixed Use | 680 | Better Terms for Experienced Investors (5+ deals) | Interest Only | Fixed/Adjustable Rate Options |
| LOAN TO VALUE | LOAN AMOUNT | DOWN PAYMENT REQUIRED | RATES STARTING |
|---|---|---|---|
| 75% of After Repair Value | $75,000 – $3,000,000 | 0% for 1-4 Unit Properties | 10.99% |
| 70% of After Repair Value (Commercial) | $200,000 – $3,000,000 | 0%-15% for Commercial | 11.99% |
| 70% of After Repair Value (Commercial) | $200,000 – $3,000,000 | 0%-15% for Commercial | 11.99% |
We have a profound understanding of the market and know the industry well.
We offer the most efficient execution in the industry with in-house underwriting.
We have the capital to fund your next deal in as little as 72 hours.
Loan Highlights: